Church records can be really helpful when researching family history and we would be pleased to assist in looking through our registers if you have a query. However, most records held in our churches are comparatively recent – the older ones have been given to the Norfolk Records Office for safekeeping. The tables below shows what records are available there.
We do have some older records for Brunstead and East Ruston, and these are currently being transcribed.
Please follow this link for transcribed baptism records for Brunstead, 1813-1857 so far. More will be added as progress is made.
Graveyard plans
A graveyard plan for St Mary's churchyard in Stalham and the churchyard extension on Brumstead Road was commissioned by the Women's Institute in 2003. A copy is available here in pdf format.
Graveyard plans have also been compiled for Ingham and Sutton. For more information about them, please contact us.
Church Records - Stalham
Baptisms | Marriages | Burials | Banns | |
---|---|---|---|---|
Original registers | 1560-1985 | 1560-1995 | 1560-1974 | 1754-1812 1823-1963 |
Microform | 1560-1912 | 1560-1911 | 1560-1900 | 1754-1812 1823-1900 |
Microform copy of modern transcript | 1813-1860 | 1813-1911 | - | - |
Modern (unpublished) transcript | - | 1627-1996 | - | - |
Archdeacon's and Bishop's transcripts | 1698-1908 | 1698-1837 | 1698-1908 | - |
Church Records - Brunstead
Baptisms | Marriages | Burials | Banns | |
---|---|---|---|---|
Original registers | 1562-1812 | 1561-1949 | 1561-1812 | 1754-1835 |
Microform | 1562-1812 | 1561-1949 | 1561-1812 | 1754-1835 |
Microform copy of modern transcript | 1562-1812 | 1561-1865 | 1561-1812 | - |
Modern (unpublished) transcript | - | 1561-1998 | - | - |
Archdeacon's and Bishop's transcripts | 1698-1908 | 1698-1837 | 1698-1908 | - |
Church Records - East Ruston
Baptisms | Marriages | Burials | Banns | |
---|---|---|---|---|
Original registers | 1558-1975 | 1558-1977 | 1558-1889 |
1754-1812, |
Microform | 1558-1975 | 1558-1900 | 1558-1889 | 1754-1812, 1824-1919 |
Microform copy of modern transcript | 1558-1812 | 1558-1837 | 1558-1812 | - |
Modern (unpublished) transcript | - | 1754-1977 | - | - |
Archdeacon's and Bishop's transcripts | 1698-1899 | 1698-1837 | 1698-1899 | - |
Church Records - Sutton
Baptisms | Marriages | Burials | Banns | |
---|---|---|---|---|
Original registers | 1577-1912 | 1559-1662 1695-1997 |
564-1947 |
1755-1812 |
Microform | 1577-1912 | 1559-1662 1695-1905 |
1564-1904 | 1755-1812 ​1695-1904 |
Microform copy of modern transcript | - | 1756-1969 | - | - |
Modern (unpublished) transcript | 1576-1812 | 1559-1836 | 1564-1812 | - |
Archdeacon's and Bishop's transcripts | 1698-1879 | 1698-1837 | 1698-1879 | - |
Church Records - Ingham
Baptisms | Marriages | Burials | Banns | |
---|---|---|---|---|
Original registers | 1800-1890 | 1801-1990 | 1813-1927 | 1801-1992 |
Microform | 1800-1890 | 1801-1901 | 1813-1927 | 1801-1912 |
Microform copy of modern transcript | 1800-1812 | 1801-1838 | 1801-1812 | - |
Modern (unpublished) transcript | 1698-1997 | 1698-1996 | 1698-1997 | - |
Photocopy | - | - | 1928-1996 | - |
Archdeacon's and Bishop's transcripts | 1698-1897 | 1698-1837 | 1698-1897 | - |